The Associate in Arts (AA), Emphasis in Nutritional Science provides the first two years of a four-year curriculum for students who wish to specialize in Nutrition. Students desiring a career in nutrition as a Registered Dietitian Nutritionist (RDN) should pursue the Dietetics transfer plan. Following the completion of an accredited Bachelor of Science program at a university and an accredited internship, students may pursue a career in nutrition related healthcare, wellness and prevention, sports nutrition, food and nutrition management, etc. Application for the accredited internship is a highly competitive process.
The Human Nutrition transfer plan provides foundational nutrition principles that can be applied to other careers in healthcare. Students may choose to major in Human Nutrition, earn a bachelor degree, and then seek graduate educational programs in Physician Assistant, Medical Doctor or Physical Therapist.
Details
This pathway map will help you gain the expertise needed to:
- Communicate effectively orally and in writing, utilizing the vocabulary of nutritional sciences.
- Connect knowledge from the physical, biological, agricultural, and environmental sciences to the science of food and nutrition in health and disease processes.
- Apply food safety and food science principles in general practice.
- Evaluate socially and culturally appropriate strategies in order to respect nutritional and agricultural diverse cultures and values.
- Describe and demonstrate the governance and ethics principles of food, nutrition, dietetics and health professionals.
- Locate and evaluate nutrition literature using various technologies.
- Evaluate food systems and nutrition information based on scientific evidence.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Dentists, General
$173,420 Show expanded career information for Dentists, General
Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Hourly Median Wage
$83.38
Annual Median Wage
$173,420
Pharmacists
$131,050 Show expanded career information for Pharmacists
Dispense drugs prescribed by physicians and other health practitioners and provide information to patients about medications and their use. May advise physicians and other health practitioners on the selection, dosage, interactions, and side effects of medications.
Hourly Median Wage
$63.01
Annual Median Wage
$131,050
Physician Assistants
$112,220 Show expanded career information for Physician Assistants
Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants.
Hourly Median Wage
$53.95
Annual Median Wage
$112,220
Physicians, All Other; and Ophthalmologists, Except Pediatric
$206,040 Show expanded career information for Physicians, All Other; and Ophthalmologists, Except Pediatric
Occupations included in these statistics:
- Physicians, All Other
Hourly Median Wage
$99.06
Annual Median Wage
$206,040
- Family Medicine Physicians
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated.
Additional courses that are specific to your selected option will be highlighted with a blue border.
Note: You will have to select one of the options below to view available course sequences.
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
BIO156 or BIO181 | Introductory Biology for Allied Health or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
(CHM130 and CHM130LL) or (CHM151 and CHM151LL) | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or (General Chemistry I and General Chemistry I Laboratory) | Prerequisites: C or better in (CHM090, or MAT090, or MAT091, or MAT092, or higher, or satisfactory math plcmt) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by reading plcmt), or permission of Instructor, or Dept/Div Chair. and Prerequisites or Corequisites: A grade of "C" or better in CHM130. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 | Critical course Gateway course | SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
MAT15+ | College Algebra/Functions | MA | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
CHM130 | Fundamental Chemistry | Prerequisites: C or better in CHM090 or MAT090 or MAT091 or MAT092 or higher or satisfactory placement and (RDG100 or higher or eligibility for CRE101 as indicated by appropriate reading placement) or permission of the Instructor or Dept/Division Chair. | Critical course Gateway course Take CHM130 and CHM130LL as needed to take CHM151 and CHM151LL in Term 2 | SQ | 0–3 |
CHM130LL | Fundamental Chemistry Laboratory | Prerequisites or Corequisites: A grade of "C" or better in CHM130. | Critical course Gateway course Take CHM130 and CHM130LL as needed to take CHM151 and CHM151LL in Term 2 | SQ | 0–1 |
BIO181 | General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or L | 0–3 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
BIO156 or BIO156XT or BIO181 or BIO181XT | Introductory Biology for Allied Health or Introductory Biology for Allied Health or General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100 or higher or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100 or higher or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
(CHM130 and CHM130LL) or (CHM151 and CHM151LL) | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or (General Chemistry I and General Chemistry I Laboratory) | Prerequisites: C or better in (CHM090, or MAT090, or MAT091, or MAT092, or higher, or satisfactory math plcmt) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by reading plcmt), or permission of Instructor, or Dept/Div Chair. and Prerequisites or Corequisites: A grade of "C" or better in CHM130. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 | Critical course Gateway course | SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
MAT15+ | College Algebra/Functions | MA | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
CHM151 | General Chemistry I | Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair | Critical course Gateway course | SQ | 3 |
CHM151LL | General Chemistry I Laboratory | Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 | Critical course Gateway course | SQ | 1 |
BIO181 | General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or L | 0–3 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Term 2 Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
BIO201 | Human Anatomy and Physiology I | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
PSY101 | Introduction to Psychology | SB | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or L | 0–3 |
CHM151 | General Chemistry I | Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair | SQ | 3 | |
CHM151LL | General Chemistry I Laboratory | Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 | SQ | 1 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of B or better in MAT12+, OR an appropriate district placement. | MA | 5–9 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
BIO201 | Human Anatomy and Physiology I | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
PSY101 | Introduction to Psychology | SB | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or L | 0–3 |
CHM152 | General Chemistry II | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. | SQ | 3 | |
CHM152LL | General Chemistry II Laboratory | Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. | SQ | 1 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of B or better in MAT12+, OR an appropriate district placement. | MA | 5–9 | |
HU | Humanities, Fine Arts & Design | HU | 3 |
Term 3 Term 3 Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON142AB | Science of Food | 3 | |||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
BIO205 | Microbiology | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FON142AB | Science of Food | 3 | |||
CHM152 | General Chemistry II | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. | SQ | 3 | |
CHM152LL | General Chemistry II Laboratory | Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. | SQ | 1 | |
BIO201 | Human Anatomy and Physiology I | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
SB | Social & Behavioral Sciences | Recommend PSY101 if taking PSY230 for statistics in Term 4 | SB | 3 | |
FON142AB | Science of Food | 3 | |||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
BIO205 | Microbiology | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FON142AB | Science of Food | 3 | |||
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. | Students who wish to apply to medical school or dental school should take 8 semester hours of organic chemistry. These students should enroll in CHM235 and CHM235LL | SQ | 4 |
BIO201 | Human Anatomy and Physiology I | Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
SB | Social & Behavioral Sciences | Recommend PSY101 if taking PSY230 for statistics in Term 4 | SB | 3 | |
BIO182 | General Biology (Majors) II | Prerequisites: A grade of C or better in BIO181 or BIO181XT. | SG | 4 |
Term 4 Term 4 Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON241 | Principles of Human Nutrition | SG | 3 | ||
CHM230 | Fundamental Organic Chemistry | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. | SQ | 3 | |
CHM230LL | Fundamental Organic Chemistry Laboratory | Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. | SQ | 1 | |
EXS290 | Introduction to Evidence-Based Practice | Prerequisites: C or better in [(RDG100, or RDG100LL, or RDG111, or RDG112, or RDG113 or District reading placement) and (MAT090, or MAT091, or MAT092, or District math placement) and (ENG101 or ENG107)] or permission of Instructor. EXS101 recommended. | L | 3 | |
MAT206 or PSY230 | Elements of Statistics or Introduction to Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: (A grade of "C" or better in PSY101 and MAT092 or higher MAT course) or (a grade of "C" or better in PSY101 and eligibility for MAT112 or higher as indicated by appropriate mathematics placement test score) or permission of Instructor. | CS | 3 | |
HU | Humanities, Fine Arts & Design | Recommend PHI216 OR PHI213 | HU | 3 | |
FON241 | Principles of Human Nutrition | SG | 3 | ||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
EXS290 | Introduction to Evidence-Based Practice | Prerequisites: C or better in [(RDG100, or RDG100LL, or RDG111, or RDG112, or RDG113 or District reading placement) and (MAT090, or MAT091, or MAT092, or District math placement) and (ENG101 or ENG107)] or permission of Instructor. EXS101 recommended. | L | 3 | |
MAT206 or PSY230 | Elements of Statistics or Introduction to Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: (A grade of "C" or better in PSY101 and MAT092 or higher MAT course) or (a grade of "C" or better in PSY101 and eligibility for MAT112 or higher as indicated by appropriate mathematics placement test score) or permission of Instructor. | CS | 3 | |
HU | Humanities, Fine Arts & Design | Recommend PHI216 or PHI213 | HU | 3 | |
FON241 | Principles of Human Nutrition | SG | 3 | ||
CHM230 | Fundamental Organic Chemistry | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. | SQ | 3 | |
CHM230LL | Fundamental Organic Chemistry Laboratory | Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. | SQ | 1 | |
EXS290 | Introduction to Evidence-Based Practice | Prerequisites: C or better in [(RDG100, or RDG100LL, or RDG111, or RDG112, or RDG113 or District reading placement) and (MAT090, or MAT091, or MAT092, or District math placement) and (ENG101 or ENG107)] or permission of Instructor. EXS101 recommended. | L | 3 | |
MAT206 or PSY230 | Elements of Statistics or Introduction to Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: (A grade of "C" or better in PSY101 and MAT092 or higher MAT course) or (a grade of "C" or better in PSY101 and eligibility for MAT112 or higher as indicated by appropriate mathematics placement test score) or permission of Instructor. | CS | 3 | |
HU | Humanities, Fine Arts & Design | Recommend PHI216 or PHI213 | HU | 3 | |
FON241 | Principles of Human Nutrition | SG | 3 | ||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
EXS290 | Introduction to Evidence-Based Practice | Prerequisites: C or better in [(RDG100, or RDG100LL, or RDG111, or RDG112, or RDG113 or District reading placement) and (MAT090, or MAT091, or MAT092, or District math placement) and (ENG101 or ENG107)] or permission of Instructor. EXS101 recommended. | L | 3 | |
MAT206 or PSY230 | Elements of Statistics or Introduction to Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: (A grade of "C" or better in PSY101 and MAT092 or higher MAT course) or (a grade of "C" or better in PSY101 and eligibility for MAT112 or higher as indicated by appropriate mathematics placement test score) or permission of Instructor. | CS | 3 | |
HU | Humanities, Fine Arts & Design | Recommend PHI216 OR PHI213 | HU | 3 | |
(CHM236 and CHM236LL) or (CHM238 and CHM238LL) | (General Organic Chemistry IIA and General Organic Chemistry IIA Laboratory) or (General Organic Chemistry IIB and General Organic Chemistry IIB Laboratory) | Prerequisites: A grade of C or better in CHM235 and CHM235LL, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM236 or Corequisites: CHM236. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in CHM235 and CHM235LL, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235LL or equivalent. Prerequisites or Corequisites: CHM238. | Note that only 64 credit hours will transfer to ASU. Students who wish to apply to medical school or dental school should take 8 semester hours of organic chemistry. These student should enroll in CHM236 and CHM236LL. This can be taken after transfer | 0–5 |
Part-time Sequence
To view course sequences, select one of the pathway map options above.
Part-time status is 11 credit hours or less.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
(CHM130 and CHM130LL) or (CHM151 and CHM151LL) | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or (General Chemistry I and General Chemistry I Laboratory) | Prerequisites: C or better in (CHM090, or MAT090, or MAT091, or MAT092, or higher, or satisfactory math plcmt) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by reading plcmt), or permission of Instructor, or Dept/Div Chair. and Prerequisites or Corequisites: A grade of "C" or better in CHM130. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 | Critical course Gateway course | SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
