Associate in Science, Emphasis in Engineering
The Associate in Science (AS), Emphasis in Engineering provides the majority of the first two years of a four-year curriculum for students who wish to transfer to a four-year institution to earn a bachelor`s degree in an engineering discipline. With a bachelor`s degree students may pursue a career as an engineer in a number of areas including but not limited to aerospace engineering, biomedical engineering, chemical engineering, civil engineering, computer systems engineering, electrical engineering, industrial engineering, and mechanical engineering.
Details
Students must earn a grade of C or better in all courses within the program.
Students who aim to transfer to a 4-year degree program should be aware that many universities have certain GPA requirements (often a minimum 2.75 or 3.00 GPA). Students should check with the program they would like to transfer to, before initiating pursuit of their intended degree program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Apply principles of engineering, science, and mathematics to model and solve an engineering problem.
- Utilize the engineering design process to produce solutions that meet technical specifications and societal needs (e.g. public health, sustainability, and environmental).
- Apply visual and spatial reasoning to solve engineering problems.
- Develop and conduct appropriate experimentation and testing, analyze and interpret data, and use engineering judgment to draw conclusions.
- Demonstrate ability to think globally, inclusively, equitably, and sustainably in engineering and societal contexts.
- Demonstrate effective collaboration and participation on a diverse and inclusive engineering team to establish goals, plan tasks, and meet objectives.
- Use effective written, visual, and oral strategies to communicate to a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and the implications for society at large.
- Demonstrate creativity, curiosity, and adaptability in a variety of contexts.
BIOMEDICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes.
CHEMICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes.
CIVIL ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium.
- Analyze the dynamics of particles, systems of particles, and rigid bodies.
COMPUTER SYSTEMS ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply programming and Boolean logic for algorithmic development to solve engineering problems.
- Apply circuit analysis concepts to linear analog electrical systems.
ELECTRICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply programming and Boolean logic for algorithmic development to solve engineering problems.
- Apply circuit analysis concepts to linear analog electrical systems.
INDUSTRIAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium.
MECHANICAL/AEROSPACE ENGINEERING ADDITIONAL LEARNING OUTCOMES:.
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium.
- Analyze the dynamics of particles, systems of particles, and rigid bodies.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Aerospace Engineers
$140,430 Show expanded career information for Aerospace Engineers
Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques.
Average Salary
$140,430
Entry Level Salary
$77,130
Mid Level Salary
$130,850
Average Hourly Wage
$67.51
Entry Level Hourly Wage
$37.08
Mid Level Hourly Wage
$62.00
Typical Education Level
Bachelors Degree
Projected Job Openings
2,440
Bioengineers and Biomedical Engineers
$120,970 Show expanded career information for Bioengineers and Biomedical Engineers
Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems.
Average Salary
$120,970
Entry Level Salary
$60,950
Mid Level Salary
$120,850
Expert Level Salary
$165,540
Average Hourly Wage
$58.16
Entry Level Hourly Wage
$29.30
Mid Level Hourly Wage
$58.00
Expert Level Hourly Wage
$79.59
Typical Education Level
Bachelors Degree
Projected Job Openings
460
Chemical Engineers
$132,450 Show expanded career information for Chemical Engineers
Design chemical plant equipment and devise processes for manufacturing chemicals and products, such as gasoline, synthetic rubber, plastics, detergents, cement, paper, and pulp, by applying principles and technology of chemistry, physics, and engineering.
Average Salary
$132,450
Entry Level Salary
$63,300
Mid Level Salary
$98,240
Average Hourly Wage
$63.68
Entry Level Hourly Wage
$30.44
Mid Level Hourly Wage
$47.00
Typical Education Level
Bachelors Degree
Projected Job Openings
240
Civil Engineers
$87,240 Show expanded career information for Civil Engineers
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.
Average Salary
$87,240
Entry Level Salary
$60,820
Mid Level Salary
$78,690
Expert Level Salary
$126,580
Average Hourly Wage
$41.94
Entry Level Hourly Wage
$29.24
Mid Level Hourly Wage
$37.00
Expert Level Hourly Wage
$60.85
Typical Education Level
Bachelors Degree
Projected Job Openings
1,460
Computer Hardware Engineers
$121,900 Show expanded career information for Computer Hardware Engineers
Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components.
Average Salary
$121,900
Entry Level Salary
$65,790
Mid Level Salary
$120,700
Expert Level Salary
$174,090
Average Hourly Wage
$58.61
Entry Level Hourly Wage
$31.63
Mid Level Hourly Wage
$58.00
Expert Level Hourly Wage
$83.70
Typical Education Level
Bachelors Degree
Projected Job Openings
2,360
Electrical Engineers
$99,830 Show expanded career information for Electrical Engineers
Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use.
Average Salary
$99,830
Entry Level Salary
$59,630
Mid Level Salary
$97,090
Expert Level Salary
$154,250
Average Hourly Wage
$48.00
Entry Level Hourly Wage
$28.67
Mid Level Hourly Wage
$46.00
Expert Level Hourly Wage
$74.16
Typical Education Level
Bachelors Degree
Projected Job Openings
7,200
Environmental Engineers
$100,470 Show expanded career information for Environmental Engineers
Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology.
Average Salary
$100,470
Entry Level Salary
$61,040
Mid Level Salary
$93,970
Expert Level Salary
$162,770
Average Hourly Wage
$48.30
Entry Level Hourly Wage
$29.35
Mid Level Hourly Wage
$45.00
Expert Level Hourly Wage
$78.25
Typical Education Level
Bachelors Degree
Industrial Engineers
$100,800 Show expanded career information for Industrial Engineers
Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination.
Average Salary
$100,800
Entry Level Salary
$64,410
Mid Level Salary
$99,340
Expert Level Salary
$129,300
Average Hourly Wage
$48.46
Entry Level Hourly Wage
$30.97
Mid Level Hourly Wage
$47.00
Expert Level Hourly Wage
$62.16
Typical Education Level
Bachelors Degree
Projected Job Openings
2,440
Mechanical Engineers
$100,010 Show expanded career information for Mechanical Engineers
Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems.
Average Salary
$100,010
Entry Level Salary
$62,410
Mid Level Salary
$97,090
Expert Level Salary
$135,410
Average Hourly Wage
$48.08
Entry Level Hourly Wage
$30.00
Mid Level Hourly Wage
$46.00
Expert Level Hourly Wage
$65.10
Typical Education Level
Bachelors Degree
Projected Job Openings
6,780
Mechatronics Engineers
$117,480 Show expanded career information for Mechatronics Engineers
Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control.
Average Salary
$117,480
Entry Level Salary
$60,750
Mid Level Salary
$101,120
Expert Level Salary
$195,640
Average Hourly Wage
$56.48
Entry Level Hourly Wage
$29.21
Mid Level Hourly Wage
$48.00
Expert Level Hourly Wage
$94.06
Typical Education Level
Bachelors Degree
Robotics Engineers
$117,480 Show expanded career information for Robotics Engineers
Research, design, develop, or test robotic applications.
Average Salary
$117,480
Entry Level Salary
$60,750
Mid Level Salary
$101,120
Expert Level Salary
$195,640
Average Hourly Wage
$56.48
Entry Level Hourly Wage
$29.21
Mid Level Hourly Wage
$48.00
Expert Level Hourly Wage
$94.06
Typical Education Level
Bachelors Degree
Transportation Engineers
$87,240 Show expanded career information for Transportation Engineers
Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. Prepare designs, specifications, or estimates for transportation facilities. Plan modifications of existing streets, highways, or freeways to improve traffic flow.
Average Salary
$87,240
Entry Level Salary
$60,820
Mid Level Salary
$78,690
Expert Level Salary
$126,580
Average Hourly Wage
$41.94
Entry Level Hourly Wage
$29.24
Mid Level Hourly Wage
$37.00
Expert Level Hourly Wage
$60.85
Typical Education Level
Bachelors Degree
Projected Job Openings
1,460
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Science, Emphasis in Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Aeronautics)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Astronautics)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Autonomous Vehicle Systems)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Biomedical Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Chemical Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Civil Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Civil Engineering (Sustainable Engineering)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Computer Systems Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Computer Systems Engineering (Cybersecurity)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Construction Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Electrical Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Electrical Engineering (Electric Power and Energy Systems)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Automotive Systems)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Electrical Systems)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Mechanical Engineering Systems)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Robotics)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Industrial Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Materials Science and Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Mechanical Engineering
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Mechanical Engineering (Computational Mechanics)
- Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Mechanical Engineering (Energy and Environment)
- Northern Arizona University, BS, Civil Engineering
- Northern Arizona University, BS, Computer Engineering
- Northern Arizona University, BS, Electrical Engineering
- Northern Arizona University, BS, Mechanical Engineering
- University of Arizona, BS, Aerospace Engineering
- University of Arizona, BS, Biomedical Engineering
- University of Arizona, BS, Chemical Engineering
- University of Arizona, BS, Civil Engineering
- University of Arizona, BS, Electrical and Computer Engineering
- University of Arizona, BS, Industrial Engineering
- University of Arizona, BS, Mechanical Engineering
- University of Arizona, BS, Mining and Geological Engineering
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ECE102 | Engineering Analysis Tools and Techniques | Prerequisites: A grade of C or better in MAT15+ or higher-level mathematics course, or an appropriate District placement above MAT15+, or permission of Instructor or Division or Department Chair. | Critical course Gateway course | 2 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course | MA or MA | 4–5 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social-Behavioral Sciences | Recommended: COM100, COM110, or COM230 | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Transfer Option | Transfer Option | 0–5 | |||
CHM140AA or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | General Chemistry for Engineers with Lab or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of Instructor, or Department or Division Chair. Completion of prerequisites within the last two years is recommended. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | None or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
ECE105 | MATLAB Programming | Prerequisites: C in [(MAT150 or MAT151 or MAT152 or MAT155 or MAT156) and MAT182] or MAT187 or higher level mathematics course or permission of Instructor or Division or Department Chair. | 1 | ||
ECE105 | MATLAB Programming | Prerequisites: C in [(MAT150 or MAT151 or MAT152 or MAT155 or MAT156) and MAT182] or MAT187 or higher level mathematics course or permission of Instructor or Division or Department Chair. | 1 | ||
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230. | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
PHI105 | Introduction to Ethics | HU | 3 | ||
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
CSC110AB | Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS | 4 | |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230. | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
CON101 | Construction and Culture | H, HU | 3 | ||
CON271 | Construction Safety | 3 | |||
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Recommended for students intending to transfer to U of A to earn a BS in Aerospace Engineering and if additional credits are needed to meet degree requirements. | CS or CS or CS | 0–4 |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
CSC100 or CSC100AA or CSC100AB or CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (C++) or Introduction to Computer Science (C++) or Introduction to Computer Science (C++) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS or CS or CS or CS | 3–4 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Recommended for students intending to transfer to U of A to earn a BS in Biomedical Engineering and if additional credits are needed to meet degree requirements. | CS or CS or CS | 0–4 |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230. | SB | 3 | |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] designations. | HU | 3 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Recommended for students intending to transfer to U of A to earn a BS in Mechanical Engineering and if additional credits are needed to meet degree requirements. | CS or CS or CS | 0–4 |
ECE105 | MATLAB Programming | Prerequisites: C in [(MAT150 or MAT151 or MAT152 or MAT155 or MAT156) and MAT182] or MAT187 or higher level mathematics course or permission of Instructor or Division or Department Chair. | 1 | ||
ECE105 | MATLAB Programming | Prerequisites: C in [(MAT150 or MAT151 or MAT152 or MAT155 or MAT156) and MAT182] or MAT187 or higher level mathematics course or permission of Instructor or Division or Department Chair. | 1 | ||
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230. | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS | 3–4 | |
SB | Social-Behavioral Sciences | Recommend COM100 OR COM110 OR COM230 | SB | 3 | |
HU | Humanities, Fine Arts & Design | Recommend any course with the [HU] and [C] and ([G] OR [H]) designations. | HU | 3 | |
