Physical Education Classes
Earn College Credit: Physical Education Classes
FALL 2026: START & END DATES LISTED BELOW Credit Sections, including the Body Transformation Program, are charged a user fee based on credit hour (i.e., 1 credit hour = $10.00 user fee). A nominal registration fee may also apply.
| Course | Section | Tuition | Begins | Ends | Course Requirements/Notes |
|---|---|---|---|---|---|
| Stretch & Relax | PED110SR - 22776 | 10/19 | 12/11 | TH 6:00 - 6:50pm | C. Hrnicek | |
| Yoga | PED101YO - 25569 | $97 | 9/5 | 12/12 | SAT 11:30 - 2:50pm | C Hrnicek |
| Yoga | PED101YO - 25570 | $97 | 8/25 | 12/10 | TH 7:00 - 7:50am | C Hrnicek |
| Gentle Yoga | PED101YG - 32365 | $97 | 8/26 | 12/11 | W, F 7:00 - 7:40am | C Hrnicek |
| Yoga | PED101YO | $97 | C Hrnicek | ||
| Fitness for Life | PED101FL - 21459 | $97 | 9/28 | 12/11 | 1 credit | Hybrid, K Bourke |
| Power Yoga | PED101YP - 32349 | $97 | 9/2 | 12/9 | W 5:30 - 7:45pm | C Hrnicek |
| Pickleball | PED101PB - 32988 | $97 | 9/8 | 12/10 | TH 6:00 - 7:00pm | C Hrnicek |
| Volleyball | PED101VB - 33589 | $97 | 9/8 | 12/10 | TH 7:00 - 8:00pm | B. Heckler |
| Enrollment in the following non-credit course is by permission only. Contact [email protected] for more information. | |||||
* Class schedules are subject to change, or cancellation, based on instructor/classroom availability.
Group Fitness Classes
Group Fitness Schedule
FALL 2026: Group fitness classes are free with a Fitness Center Membership.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00 - 10:50am | Stretch & Relax | Becca | Circuit | Leslie | Stretch & Relax | Cindy | Circuit | Melanie | |
| 11:00 - 11:50am | SilverSneakers Classic | Becca | SilverSneakers Classic | Melanie | SilverSneakers Classic | Cindy | SilverSneakers Classic | Melanie |
* Class schedules are subject to change, or cancellation, based on instructor/classroom availability.