Physical Education Classes
Earn College Credit: Physical Education Classes
SPRING 2026: START & END DATES LISTED BELOW Credit Sections, including the Body Transformation Program, are charged a user fee based on credit hour (i.e., 1 credit hour = $10.00 user fee). A nominal registration fee may also apply.
| Course | Section | Tuition | Begins | Ends | Course Requirements/Notes |
|---|---|---|---|---|---|
| Lifetime Fitness | PED115 - 15573 | $194 | 2/24 | 5/15 | 2 credits | Hybrid, K Bourke |
| Yoga | PED101YO - 15776 | $97 | 1/20 | 5/14 | T, TH 6:00 - 6:50pm | C Hrnicek |
| Yoga | PED101YO - 15775 | $97 | 1/20 | 5/14 | T, TH 7:00 - 7:50am | Staff |
| Gentle Yoga | PED101YG - 31646 | $97 | 1/28 | 5/1 | W, F 7:00 - 8:00am | C Hrnicek |
| Yoga | PED101YO - 15779 | $97 | 1/31 | 5/9 | SAT 8:00 - 9:55am | C Hrnicek |
| Fitness for Life | PED101FL - 31677 | $97 | 3/23 | 5/15 | 1 credit | Hybrid, K Bourke |
| Power Yoga | PED101YP - 31647 | $97 | 2/4 | 4/29 | W 5:30 - 7:45pm | C Hrnicek |
| Enrollment in the following non-credit course is by permission only. Contact [email protected] for more information. | |||||
* Class schedules are subject to change, or cancellation, based on instructor/classroom availability.
Group Fitness Classes
Group Fitness Schedule
SPRING 2026: Group fitness classes are free with a Fitness Center Membership.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00 - 10:50am | Core Fit | Becca | Zumba | Melanie | Core Fit | Cindy | Zumba | Melanie | |
| 11:00 - 11:50am | SilverSneakers Classic | Becca | SilverSneakers Classic | Melanie | SilverSneakers Classic | Cindy | SilverSneakers Classic | Melanie | |
| 12:00 - 12:50pm | Stretch & Relax | Becca | Stretch & Relax | Cindy |
* Class schedules are subject to change, or cancellation, based on instructor/classroom availability.